NORTHGATE plc
Flexible vehicle solutions.
Company Factsheet

Northgate plc is listed on the London Stock Exchange (NTG). We are the market leader in light commercial vehicle rental in the UK and Spain with a total fleet of 100,000 vehicles.


Latest Financial News



Share Price

Northgate plc
Currency GBp - At least 15 mins delayed
 Mid  2.49    Today's Open  2.49
 Change  0.00    Today's High  2.50
 % Change  -0.00    Today's Low  2.35
 Bid  2.23    Previous Close  2.49
 Ask  2.65    Year High Price  2.51
 Volume  1.12 (in millions)    Year Low Price  1.87


Analyst Estimate

SUMMARY | REVENUE | EBITDA | EBIT | PPROFITEBG | NPROFITEBG | EPSEBG | CPS | DPS |
 
Summary Units Actual Annual Consensus Estimates
    Apr-2009 Apr-2010 Apr-2011 Apr-2012
Consensus Rating HOLD  
REVENUE £m 609.64 564.49 577.46 589.88
EBITDA £m 349.97 326.84 319.33 322.24
EBIT £m 71.77 82.79 79.41 83.83
DPS pence 2.50 0.00 0.00 0.00
CPS pence 90.13 54.14 83.19
EPSEBG pence 6.37 2.00 1.66 2.00
NPROFITEBG £m 20.70 18.00 20.00 21.00
PPROFITEBG £m 27.55 26.60 26.00 27.00
 
Financial estimates supplied by
© 2001 Multex.com, Inc. All rights reserved. Copying and redistribution prohibited. Multex obtains information from sources deemed reliable, but does not warrant its accuracy and disclaims for itself and its information providers all liability arising from its use. No information provided shall constitute tax, legal, or investment advice, or an offer to buy or sell securities.


Financial Summary

Income statement          
2011  2010  2009  2008  2007 
£000  £000  £000  £000  £000 
         
Revenue: hire of vehicles 537,285  563,698  609,645  578,462  526,465 
Profit (loss) from operations 82,575  71,109  (117,531)  118,206  107,056 
Net finance costs (56,035)  (61,494)  (78,083)  (38,714)  (31,688) 
Profit (loss) before taxation 26,540  9,615  (195,614)  79,492  75,368 
Taxation 2,853  14,741  9,912  (18,158)  (20,885) 
Profit (loss) for the year 29,393  24,356  (185,702)  61,334  54,483 
Basic earnings (loss) per Ordinary share 22.1p  23.1p  (572.6)p  188.6p  165.5p 
Dividends 19,359  18,982  16,949 
Dividends per Ordinary share 25.0p  60.9p  55.5p 
         
Balance sheet          
2011  2010  2009  2008  2007 
£000  £000  £000  £000  £000 
Assets employed          
Non-current assets 819,082  885,124  983,173  1,209,207  1,034,896 
Net current assets (liabilities) 145,170  (6,024)  172,373  164,221  136,806 
Non-current liabilities (624,493)  (573,994)  (972,787)  (974,875)  (809,271) 
339,759  305,106  182,759  398,553  362,431 
Financed by          
Share capital 66,616  66,475  3,527  3,527  3,560 
Share premium account 113,508  113,269  67,972  67,972  67,230 
Reserves 159,635  125,362  111,260  327,054  291,641 
339,759  305,106  182,759  398,553  362,431 
Net asset value per Ordinary share 255p  229p  563p  1,227p  1,107p 


Financial Calendar

Date Event
September 2011 Publication of Interim Management Statement
September 2011 Annual General Meeting
6 December 2011 Announcement of Interim Results
March 2012 Publication of Interim Management Statement
June 2012 Announcement of Year End Results

www.northgateplc.com
© Northgate plc. All Rights Reserved